Image is definetly not your 13 in a dozen horse.
Her pedigree brings some variation to our genepool.
Although most of the names sound unfamiliar, there are producers, pointearners and even APHA champions on her papers.
Besides, Image is an outstanding producer herself as well. Her foals have earned APHA points in Halter, Western Plesure and HUS.
Being in this good of shape at 20, easy going, uncomplicated, tough and sound. She was a logical asset to our broodmare band.
Her rare Red-Dun color is a bonus. We are looking forward to her foals with Atti.
| OUTLAW KID | SUPER SONIC SONNY | RED SONNY DEE | SONNY DEE BAR |
| TOLEDO KRISTY | |||
| SUN BARITA 51 | SUN BAR DIAMOND | ||
| TEQUES BARITA 1 | |||
| NORFLEETS LEGACY | EASTER NORFLEET | APACHE NORFLEET | |
| GOLDIE BAM | |||
| HOOTNANNY GAL | JUNIOR REED | ||
| POBLANA | |||
| SCHUDYS POWDERIVER | SCHUDYS FLYING | RED DANGER | FROSTY TAG |
| PANITO STAR | |||
| SCHUDY BUTTERFLY | PRETTY FLIT BAR | ||
| NS TWISTY BABE | |||
| SCHUDY CHEROKEE | SCHUDYS SPROCKET | SPROCKET | |
| GO LAD'S TICKET | |||
| SCHUDY'S RED RIVER | RED DANGER | ||
| NS CIMMERON |